Wallet DV (wallet.json)
A graphical dashboard showing digital wallet cards: EUDI, MFA, Health Insurance, Credit Card, Driver License, and Public Transport Ticket.
File: /dvs/wallet.json
Page 1 (id: "1")
Section titled “Page 1 (id: "1")”| Widget | Type | Behaviour |
|---|---|---|
Wallet | button (static) | Title label; also navigates to home.1.UP (onEntry gotoPage) |
EUDI | static | EUDI label |
MFA | static | MFA label |
Health | static | Health Insurance card |
Credit | static | Credit Card |
License | static | Driver License |
Ticket | static | Public Transport Ticket |
card1, card2, etc. | static (graphic) | Card icons |
ic_verified_user, ic_lock, ic_airplanemode_on, car1 | static (graphic) | Decorative icons |
duress_app/ MQTT Interaction
Section titled “duress_app/ MQTT Interaction”No dynamic data. All cards are static placeholders. The wallet back‑end integration is not yet implemented in this DV version.