System Info DV (sysinfo.json)
Displays live sensor readings, firmware details, and a scannable device ID QR code across three pages.
File: /dvs/sysinfo.json
Page 1: Sensors (id: "1")
Section titled “Page 1: Sensors (id: "1")”| Widget | Type | Behaviour |
|---|---|---|
system_sensors | static (localized) | Page title – Dicts |
devdata.power.voltage | dynamic | Dynamic devdata – battery volts |
devdata.power.gauge | dynamic | Battery percentage |
devdata.power.isCharged | dynamic | Battery full? YES/NO |
devdata.power.isPowered | dynamic | External power? YES/NO |
devdata.accel.orient | dynamic | Device orientation |
devdata.trust.level | dynamic | Trust level (stars graphic) |
Page 2: Versions (id: "2")
Section titled “Page 2: Versions (id: "2")”| Widget | Type | Behaviour |
|---|---|---|
system_versions | static (localized) | Page title |
devdata.fw.ver_str | dynamic | Dynamic devdata – firmware version |
devdata.fw.rel | dynamic | Firmware release string |
devdata.fw.device_id | dynamic | Device ID (hex) |
devcfg.wifi.mac | dynamic | WiFi MAC address |
devcfg.ble.mac | dynamic | BLE (nRF53) MAC address |
devcfg.bleperi.mac | dynamic | BLE peripheral (nRF52) MAC address |
devdata.fw.device_type | dynamic | Device type string |
Page 3: QR ID (id: "3")
Section titled “Page 3: QR ID (id: "3")”| Widget | Type | Behaviour |
|---|---|---|
system_ids | static (localized) | Page title |
devdata.fw.device_id | dynamic (graphic) | Device ID rendered as a QR code |
duress_app/ MQTT Interaction
Section titled “duress_app/ MQTT Interaction”All values come from the device; no duress_appdata.
Related
Section titled “Related”- Dynamic devdata widgets – how sensor values are updated
- Dicts – language support for page titles