Concepts
This section provides the detailed technical reference for all aspects of the DataView system, drawn directly from the Infrafon Device Application DataView Developer’s Reference Guide.
| Page | What it covers |
|---|---|
| Architecture | DeviceUI Manager, ApplicationUI Manager, display layout, navigation buttons |
| DataView JSON Format | Top-level JSON structure, allocdata integration, naming rules |
| InfoPage | Page attributes, ID rules, navigation behaviour |
| InfoWidget | All widget attributes, interaction types, coordinate system |
| Text Formatters | All format:"text" formatter types — string, bool, number, percentage, datetime, list, msg, msglist |
| Graphic Formatters | All format:"graphic" formatter types — icon, bool, percentage, star, QR |
| Actions | App actions and devwork actions — complete reference |
| Rules (RuleMgr) | On-device event -> action engine |
| Multi-language | Dictionary and localization system |
| Device Attributes | devcfg config attributes and devdata sensor attributes |
Related
Section titled “Related”- Widget Types — per-widget format + formatter reference
- Interactive Widgets — button, editable, and DED types
- Runtime Updates via MQTT — driving widgets live from your backend